Winter AM 2025EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-01-05 |
R2 2025-01-012 |
R3 2025-01-19 |
R4 2025-01-26 |
R5 2025-02-02 |
R6 2025-02-09 |
R7 2025-02-16 |
R8 2025-02-23 |
R9 2025-03-02 |
R10 2025-03-09 |
R11 2025-03-16 |
R12 2025-03-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1196 | Michael Griffiths | 1075 | (27.0 DNC) | 2.0 | 4.0 | (7.0) | 3.0 OOD | (5.0) | 1.0 | 2.0 | (5.0) | 3.0 | 59.0 | 15.0 | ||||
R12=Vareo | 2nd | SUPERNOVA | 1185 | John Human | 1075 | 3.0 OOD | (27.0 DNC) | 3.0 OOD | 1.0 | (4.0) | 2.0 | (27.0 DNC) | 3.0 | 3.0 | (7.0) | 80.0 | 15.0 | |||
3rd | SOLO | 4383 | Jason Thorniley | 1139 | (27.0 DNC) | 3.0 OOD | 1.0 | 4.0 | 2.5 | 3.0 OOD | (27.0 DNC) | (7.0) | 4.0 | (8.0 OODn) | 86.5 | 17.5 | ||||
4th | SUPERNOVA | 576 | Chris Johnson | 1075 | (27.0 DNC) | 3.0 | (27.0 DNC) | 8.0 | 2.5 | 3.0 OOD | 2.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 131.5 | 23.5 | ||||
5th | TOPPER | 37707 | Morgan Gwilliam | 1363 | 1.0 | 5.0 | 3.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | 6.0 | (11.0) | (27.0 DNC) | 3.0 OOD | 116.0 | 24.0 | ||||
6th | SUPERNOVA | 1195 | Ian White | 1075 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 OOD | 5.0 | 8.0 DNF | 4.0 | (9.0) | 6.0 | 4.0 | 120.0 | 30.0 | ||||
7th | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 3.0 | (27.0 DNC) | 2.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | 10.0 | (27.0 DNC) | 6.0 | 139.0 | 31.0 | ||||
8th | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | (27.0 DNC) | 3.0 OOD | 5.0 | (27.0 DNC) | 6.0 | 3.0 OOD | (27.0 DNC) | (8.0) | 7.0 | 8.0 OODn | 121.0 | 32.0 | ||||
R11=Quba | 9th | SUPERNOVA | 1309 | Serena Stewardson | 1075 | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 7.0 | 6.0 | 9.0 | 27.0 DNC | 165.0 | 57.0 | |||
10th | BRITISH MOTH | 894 | Gary Hogan | 1165 | (27.0 DNC) | 1.0 | 3.0 OOD | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 1.0 | 169.0 | 61.0 | ||||
11th | SUPERNOVA | 1090 | Karl Richardson | 1075 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 27.0 DNC | 1.0 | 3.0 OOD | 27.0 DNC | 171.0 | 63.0 | ||||
12th | SUPERNOVA | 588 | Rob Bell | 1075 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 27.0 DNC | 27.0 DNC | 1.0 | 27.0 DNC | 192.0 | 84.0 | ||||
13th | BYTE CII | 3557 | Nicki Fisher | 1129 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 OOD | 2.0 | 2.0 | 196.0 | 88.0 | ||||
14th | SUPERNOVA | 472 | John Williams | 1075 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 | 4.0 | 3.0 OOD | 27.0 DNC | 199.0 | 91.0 | ||||
15th | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | (27.0 DNC) | 6.0 | 27.0 DNC | 3.0 OOD | 27.0 DNC | 27.0 DNC | 201.0 | 93.0 | |||
16th | RS VAREO | 311 | Paul Tuck | 1095 | 6.0 DNF | (27.0 DNC) | (27.0 DNC) | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 8.0 | 27.0 DNC | 206.0 | 98.0 | ||||
17th | X | Emily Wood | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 3.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 OOD | 222.0 | 114.0 | ||||||
18th | TOPPER | 33409 | Holly Jamieson | 1363 | 6.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 227.0 | 119.0 | ||||
19th | ILCA 4 / Laser 4.7 | 156257 | Steve Stringer | 1216 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 12.0 | 11.0 | 27.0 DNC | 239.0 | 131.0 | ||||
20th | RS VAREO | 455 | Mark Blomfield | 1095 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 OOD | 27.0 DNC | 246.0 | 138.0 | ||||
21st | SOLO | Rob Hemmin | 1139 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 246.0 | 138.0 | |||||
21st | X | Mike Allen | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 246.0 | 138.0 | ||||||
23rd | ILCA 7 / Laser | 5 | Sylwia Chlopecka | 1104 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 246.0 | 138.0 | ||||
24th | GP14 | Greg Wooding | 1141 | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 246.0 | 138.0 | |||||
24th | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 246.0 | 138.0 | ||||
26th | SUPERNOVA | 1090 | Karen Bell | 1075 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 27.0 DNC | 253.0 | 145.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 81.24 | 1 | 0.59.43 | 1.0 | ||
2 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 67.23 | 1 | 1.02.41 | 2.0 | ||
R12=Vareo | 3 | SUPERNOVA | 1185 | John Human | 1075 | OOD | 3.0 | |||
3 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 82.05 | 1 | 1.14.21 | 3.0 | ||
3 | GP14 | Greg Wooding | 1141 | OOD | 3.0 | |||||
3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | OOD | 3.0 | ||||
7 | RS VAREO | 311 | Paul Tuck | 1095 | DNF | 6.0 | ||||
7 | TOPPER | 33409 | Holly Jamieson | 1363 | DNF | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 38.48 | 2 | 0.33.18 | 1.0 | ||
2 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 39.09 | 2 | 0.36.25 | 2.0 | ||
3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
3 | SUPERNOVA | 576 | Chris Johnson | 1075 | 40.49 | 2 | 0.37.58 | 3.0 | ||
3 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
R11=Quba | 6 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 42.20 | 2 | 0.39.23 | 4.0 | |
7 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 36.20 | 1 | 0.53.19 | 5.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4383 | Jason Thorniley | 1139 | 30.55 | 2 | 0.27.09 | 1.0 | ||
2 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 30.30 | 2 | 0.27.38 | 2.0 | ||
R12=Vareo | 3 | SUPERNOVA | 1185 | John Human | 1075 | OOD | 3.0 | |||
3 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 39.25 | 2 | 0.28.55 | 3.0 | ||
3 | BRITISH MOTH | 894 | Gary Hogan | 1165 | OOD | 3.0 | ||||
6 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 31.10 | 2 | 0.29.00 | 4.0 | ||
7 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 35.05 | 2 | 0.31.47 | 5.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R12=Vareo | 1 | SUPERNOVA | 1185 | John Human | 1075 | 45.21 | 5 | 0.42.11 | 1.0 | |
2 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 39.37 | 4 | 0.42.30 | 2.0 | ||
3 | SUPERNOVA | 1195 | Ian White | 1075 | OOD | 3.0 | ||||
3 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 40.10 | 4 | 0.45.54 | 3.0 | |
3 | RS VAREO | 311 | Paul Tuck | 1095 | OOD | 3.0 | ||||
6 | SOLO | 4383 | Jason Thorniley | 1139 | 41.54 | 4 | 0.45.59 | 4.0 | ||
7 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 42.00 | 4 | 0.47.33 | 5.0 | ||
8 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 39.29 | 3 | 0.48.17 | 6.0 | ||
9 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 31.16 | 3 | 0.48.29 | 7.0 | ||
10 | SUPERNOVA | 576 | Chris Johnson | 1075 | 42.20 | 4 | 0.49.13 | 8.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 588 | Rob Bell | 1075 | 27.29 | 4 | 0.25.34 | 1.0 | ||
2 | SOLO | 4383 | Jason Thorniley | 1139 | 32.03 | 4 | 0.28.08 | 2.5 | ||
2 | SUPERNOVA | 576 | Chris Johnson | 1075 | 30.15 | 4 | 0.28.08 | 2.5 | ||
4 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
4 | ILCA 7 / Laser | 5 | Sylwia Chlopecka | 1104 | OOD | 3.0 | ||||
R12=Vareo | 6 | SUPERNOVA | 1185 | John Human | 1075 | 30.17 | 4 | 0.28.10 | 4.0 | |
7 | SUPERNOVA | 1195 | Ian White | 1075 | 35.53 | 4 | 0.33.23 | 5.0 | ||
8 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 37.00 | 4 | 0.33.31 | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 588 | Rob Bell | 1075 | 30.49 | 5 | 0.28.40 | 1.0 | ||
R12=Vareo | 2 | SUPERNOVA | 1185 | John Human | 1075 | 30.54 | 5 | 0.28.45 | 2.0 | |
3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 32.41 | 5 | 0.30.24 | 3.0 | ||
3 | X | Emily Wood | OOD | 3.0 | ||||||
R11=Quba | 8 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 36.33 | 5 | 0.34.00 | 4.0 | |
9 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 32.51 | 4 | 0.38.12 | 5.0 | ||
10 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 38.41 | 3 | 0.58.56 | 6.0 | |
11 | SUPERNOVA | 1195 | Ian White | 1075 | DNF | 5 | 8.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 38.55 | 4 | 0.36.12 | 1.0 | ||
2 | SUPERNOVA | 576 | Chris Johnson | 1075 | 39.48 | 4 | 0.37.01 | 2.0 | ||
3 | SUPERNOVA | 472 | John Williams | 1075 | 41.59 | 4 | 0.39.03 | 3.0 | ||
3 | SOLO | Rob Hemmin | 1139 | OOD | 3.0 | |||||
3 | X | Mike Allen | OOD | 3.0 | ||||||
6 | SUPERNOVA | 1195 | Ian White | 1075 | 42.34 | 4 | 0.39.36 | 4.0 | ||
7 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 33.32 | 3 | 0.40.30 | 5.0 | ||
8 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 41.52 | 3 | 0.40.57 | 6.0 | ||
R11=Quba | 9 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 42.36 | 3 | 0.52.50 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 41.04 | 5 | 0.38.12 | 1.0 | ||
2 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 43.18 | 5 | 0.40.17 | 2.0 | ||
R12=Vareo | 3 | SUPERNOVA | 1185 | John Human | 1075 | 45.08 | 5 | 0.41.59 | 3.0 | |
3 | BYTE CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | ||||
3 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 | |||
6 | SUPERNOVA | 472 | John Williams | 1075 | 45.28 | 5 | 0.42.18 | 4.0 | ||
7 | SUPERNOVA | 576 | Chris Johnson | 1075 | 38.23 | 4 | 0.44.38 | 5.0 | ||
R11=Quba | 8 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 38.25 | 4 | 0.44.40 | 6.0 | |
9 | SOLO | 4383 | Jason Thorniley | 1139 | 40.48 | 4 | 0.44.47 | 7.0 | ||
10 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 41.05 | 4 | 0.46.31 | 8.0 | ||
11 | SUPERNOVA | 1195 | Ian White | 1075 | 41.20 | 4 | 0.48.04 | 9.0 | ||
12 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 43.33 | 4 | 0.49.19 | 10.0 | ||
13 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 41.21 | 3 | 0.50.34 | 11.0 | ||
14 | ILCA 4 / Laser 4.7 | 156257 | Steve Stringer | 1216 | 37.42 | 3 | 0.51.40 | 12.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 588 | Rob Bell | 1075 | 39.23 | 4 | 0.36.38 | 1.0 | ||
2 | BYTE CII | 3557 | Nicki Fisher | 1129 | 41.29 | 4 | 0.36.45 | 2.0 | ||
R12=Vareo | 3 | SUPERNOVA | 1185 | John Human | 1075 | 42.24 | 4 | 0.39.27 | 3.0 | |
3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | OOD | 3.0 | ||||
3 | SUPERNOVA | 472 | John Williams | 1075 | OOD | 3.0 | ||||
3 | RS VAREO | 455 | Mark Blomfield | 1095 | OOD | 3.0 | ||||
7 | SOLO | 4383 | Jason Thorniley | 1139 | 46.42 | 4 | 0.41.00 | 4.0 | ||
8 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 45.43 | 4 | 0.42.32 | 5.0 | ||
9 | SUPERNOVA | 1195 | Ian White | 1075 | 47.30 | 4 | 0.44.11 | 6.0 | ||
10 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 38.27 | 3 | 0.46.26 | 7.0 | ||
11 | RS VAREO | 311 | Paul Tuck | 1095 | 38.35 | 3 | 0.46.59 | 8.0 | ||
R11=Quba | 12 | SUPERNOVA | 1309 | Serena Stewardson | 1295 | 46.01 | 3 | 0.47.23 | 9.0 | |
13 | SUPERNOVA | 1090 | Karen Bell | 1075 | 42.41 | 3 | 0.52.56 | 10.0 | ||
14 | ILCA 4 / Laser 4.7 | 156257 | Steve Stringer | 1216 | 39.51 | 2 | 1.05.33 | 11.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 34.42 | 3 | 0.29.47 | 1.0 | ||
2 | BYTE CII | 3557 | Nicki Fisher | 1129 | 33.55 | 3 | 0.30.02 | 2.0 | ||
3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 34.21 | 3 | 0.31.57 | 3.0 | ||
3 | TOPPER | 37707 | Morgan Gwilliam | 1363 | OOD | 3.0 | ||||
3 | X | Emily Wood | OOD | 3.0 | ||||||
6 | SUPERNOVA | 1195 | Ian White | 1075 | 35.09 | 3 | 0.32.42 | 4.0 | ||
7 | TOPPER | 33409 | Holly Jamieson | 1363 | 32.11 | 2 | 0.35.25 | 5.0 | ||
8 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 41.16 | 3 | 0.37.23 | 6.0 | ||
R12=Vareo | 9 | SUPERNOVA | 1185 | John Human | 1095 | 42.04 | 3 | 0.38.25 | 7.0 | |
10 | SOLO | 4383 | Jason Thorniley | 1139 | OODn | 8.0 | ||||
10 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OODn | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com